Subcategory | Excavator |
---|---|
Pattern Name | MPT 602 |
Rim diameter | 20 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 290 |
Brand | CEAT |
Product category | Industrial |
Subcategory | Excavator |
---|---|
Pattern Name | MPT 602 |
Rim diameter | 20 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 290 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.