Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 18 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 10 |
TT/TL | TL |
Loadability in 40 ft HC | 320 |
Brand | ALTURA |
Product category | Industrial |
Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 18 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 10 |
TT/TL | TL |
Loadability in 40 ft HC | 320 |
Brand | ALTURA |
Product category | Industrial |
Reviews
There are no reviews yet.