Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 20.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 275 |
Brand | CEAT |
Product category | Industrial |
€189.52
Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 20.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 275 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.