Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 15.3 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 14 |
TT/TL | TL |
Loadability in 40 ft HC | 368 |
Brand | CEAT |
Product category | Industrial |
Subcategory | MPT |
---|---|
Pattern Name | MPT 808 |
Rim diameter | 15.3 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 14 |
TT/TL | TL |
Loadability in 40 ft HC | 368 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.