Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 16 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 6 |
TT/TL | TL |
Loadability in 40 ft HC | 244 |
Brand | CEAT |
Product category | Agriculture |
Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 16 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 6 |
TT/TL | TL |
Loadability in 40 ft HC | 244 |
Brand | CEAT |
Product category | Agriculture |
Reviews
There are no reviews yet.