Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 8 |
TT/TL | TL |
Loadability in 40 ft HC | 196 |
Brand | CEAT |
Product category | Agriculture |
Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 8 |
TT/TL | TL |
Loadability in 40 ft HC | 196 |
Brand | CEAT |
Product category | Agriculture |
Reviews
There are no reviews yet.