Subcategory | BHL |
---|---|
Pattern Name | TYROCK |
Rim diameter | 18 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 260 |
Brand | CEAT |
Product category | Industrial |
Subcategory | BHL |
---|---|
Pattern Name | TYROCK |
Rim diameter | 18 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 260 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.