Subcategory | Earth Mover |
---|---|
Pattern Name | GRADER XL |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 124 |
Brand | CEAT |
Product category | Construction |
Subcategory | Earth Mover |
---|---|
Pattern Name | GRADER XL |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 124 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.