Subcategory | Earth Mover |
---|---|
Pattern Name | 26 E3 |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 28 |
TT/TL | TT |
Loadability in 40 ft HC | 89 |
Brand | CEAT |
Product category | Industrial |
Subcategory | Earth Mover |
---|---|
Pattern Name | 26 E3 |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 28 |
TT/TL | TT |
Loadability in 40 ft HC | 89 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.