Subcategory | Earth Mover |
---|---|
Pattern Name | 26 |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 24 |
TT/TL | TT |
Loadability in 40 ft HC | 92 |
Brand | CEAT |
Product category | Construction |
€722.75
Subcategory | Earth Mover |
---|---|
Pattern Name | 26 |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 24 |
TT/TL | TT |
Loadability in 40 ft HC | 92 |
Brand | CEAT |
Product category | Construction |
€620.00
Reviews
There are no reviews yet.