Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 38.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 8 |
TT/TL | TT |
Loadability in 40 ft HC | 76 |
Brand | CEAT |
Product category | Agriculture |
€340.00
Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 38.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 8 |
TT/TL | TT |
Loadability in 40 ft HC | 76 |
Brand | CEAT |
Product category | Agriculture |
€161.79
€1,051.38
Reviews
There are no reviews yet.