Subcategory | BHL |
---|---|
Pattern Name | TYROCK SUPER |
Rim diameter | 30 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 14 |
TT/TL | TL |
Loadability in 40 ft HC | 84 |
Brand | CEAT |
Product category | Industrial |
Subcategory | BHL |
---|---|
Pattern Name | TYROCK SUPER |
Rim diameter | 30 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 14 |
TT/TL | TL |
Loadability in 40 ft HC | 84 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.