Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 38 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 70 |
Brand | CEAT |
Product category | Agriculture |
Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 38 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 70 |
Brand | CEAT |
Product category | Agriculture |
Reviews
There are no reviews yet.