Subcategory | Earth Mover |
---|---|
Pattern Name | LOADER XL |
Rim diameter | 25 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 105 |
Brand | CEAT |
Product category | Construction |
Subcategory | Earth Mover |
---|---|
Pattern Name | LOADER XL |
Rim diameter | 25 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 12 |
TT/TL | TL |
Loadability in 40 ft HC | 105 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.