Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 20 |
TT/TL | TL |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Construction |
Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 20 |
TT/TL | TL |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.