Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 20 |
TT/TL | TT |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Construction |
€707.09
Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 20 |
TT/TL | TT |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.