Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 32 |
TT/TL | TL |
Loadability in 40 ft HC | 80 |
Brand | CEAT |
Product category | Construction |
€1,102.14
Subcategory | Earth Mover |
---|---|
Pattern Name | TRAC XL |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 32 |
TT/TL | TL |
Loadability in 40 ft HC | 80 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.