Subcategory | Earth Mover |
---|---|
Pattern Name | 26 E3 |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 40 |
TT/TL | TL |
Loadability in 40 ft HC | 48 |
Brand | CEAT |
Product category | Industrial |
€1,722.30
Subcategory | Earth Mover |
---|---|
Pattern Name | 26 E3 |
Rim diameter | 25.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 40 |
TT/TL | TL |
Loadability in 40 ft HC | 48 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.