Subcategory | THL |
---|---|
Pattern Name | MPT 503 |
Rim diameter | 22.5 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 110 |
Brand | CEAT |
Product category | Industrial |
€441.88
Subcategory | THL |
---|---|
Pattern Name | MPT 503 |
Rim diameter | 22.5 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 110 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.