Subcategory | BHL |
---|---|
Pattern Name | TYROCK |
Rim diameter | 26 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 80 |
Brand | CEAT |
Product category | Industrial |
Subcategory | BHL |
---|---|
Pattern Name | TYROCK |
Rim diameter | 26 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 80 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.