Subcategory | Compactor |
---|---|
Pattern Name | C305 |
Rim diameter | 26 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 56 |
Brand | CEAT |
Product category | Construction |
Subcategory | Compactor |
---|---|
Pattern Name | C305 |
Rim diameter | 26 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 56 |
Brand | CEAT |
Product category | Construction |
Reviews
There are no reviews yet.