Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA 808 |
Rim diameter | 15 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 528 |
Brand | ALTURA |
Product category | Industrial |
Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA 808 |
Rim diameter | 15 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 528 |
Brand | ALTURA |
Product category | Industrial |
Reviews
There are no reviews yet.