Subcategory | THL |
---|---|
Pattern Name | MPT 800 |
Rim diameter | 24.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 142 |
Brand | CEAT |
Product category | Industrial |
€362.20
Subcategory | THL |
---|---|
Pattern Name | MPT 800 |
Rim diameter | 24.0 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 16 |
TT/TL | TL |
Loadability in 40 ft HC | 142 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.