Subcategory | THL/BHL/CWL |
---|---|
Pattern Name | LOADPRO |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 168A8 |
TT/TL | TL |
Loadability in 40 ft HC | 92 |
Brand | CEAT |
Product category | Industrial |
Subcategory | THL/BHL/CWL |
---|---|
Pattern Name | LOADPRO |
Rim diameter | 24 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 168A8 |
TT/TL | TL |
Loadability in 40 ft HC | 92 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.