Subcategory | THL/BHL/CWL |
---|---|
Pattern Name | LOADPRO |
Rim diameter | 28 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 156A8 |
TT/TL | TL |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Industrial |
Subcategory | THL/BHL/CWL |
---|---|
Pattern Name | LOADPRO |
Rim diameter | 28 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 156A8 |
TT/TL | TL |
Loadability in 40 ft HC | 90 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.