Subcategory | Forklift |
---|---|
Pattern Name | Forklift |
Rim diameter | 8 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 1100 |
Brand | WESTLAKE |
Product category | Industrial |
Subcategory | Forklift |
---|---|
Pattern Name | Forklift |
Rim diameter | 8 |
Bias/ Radial | Bias |
Plant | Bhandup2 |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 1100 |
Brand | WESTLAKE |
Product category | Industrial |
Reviews
There are no reviews yet.