Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA |
Rim diameter | 10 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 1800 |
Brand | CEAT |
Product category | Industrial |
Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA |
Rim diameter | 10 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 10 |
TT/TL | TT |
Loadability in 40 ft HC | 1800 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.