Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 12 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 10 |
TT/TL | TL |
Loadability in 40 ft HC | 972 |
Brand | CEAT |
Product category | Agriculture |
Subcategory | Bias Tractor |
---|---|
Pattern Name | FARMAX R1 |
Rim diameter | 12 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 10 |
TT/TL | TL |
Loadability in 40 ft HC | 972 |
Brand | CEAT |
Product category | Agriculture |
Reviews
There are no reviews yet.