Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA |
Rim diameter | 15 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 600 |
Brand | CEAT |
Product category | Industrial |
Subcategory | Forklift |
---|---|
Pattern Name | ELEVETA |
Rim diameter | 15 |
Bias/ Radial | Bias |
Plant | Nasik |
HLI | No |
PR/LI | 16 |
TT/TL | TT |
Loadability in 40 ft HC | 600 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.