Subcategory | Excavator |
---|---|
Pattern Name | GRIPMASTER EX |
Rim diameter | 20 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 14 |
TT/TL | TT |
Loadability in 40 ft HC | 250 |
Brand | CEAT |
Product category | Industrial |
Subcategory | Excavator |
---|---|
Pattern Name | GRIPMASTER EX |
Rim diameter | 20 |
Bias/ Radial | Bias |
Plant | bhandup |
HLI | No |
PR/LI | 14 |
TT/TL | TT |
Loadability in 40 ft HC | 250 |
Brand | CEAT |
Product category | Industrial |
Reviews
There are no reviews yet.